#!/bin/sh

"$AMSBIN/ams" << eor

Task GeometryOptimization
System
    Atoms
        O -2.355238603928955 -0.5191713624481283 1.771250815854263 adf.R=1.517
        O 0.04759712693058801 -5.086236994855369 0.8143105735385436 adf.R=1.517
        O -2.027699728770135 -6.611045806853439 -0.4509566930296863 adf.R=1.517
        O -3.975769352296151 -2.581791826468106 2.969276364981827 adf.R=1.517
        O -2.556096115377917 -4.309625756540126 1.197306851261236 adf.R=1.517
        O -3.815953958595419 -2.115947895624165 0.1737608673923974 adf.R=1.517
        O -1.081721587819916 -2.622482525844679 2.865127066253241 adf.R=1.517
        O -1.257714167066126 -2.519686356529039 -0.1182642585198777 adf.R=1.517
        Se 0.1976343941634873 -1.501252395266858 -0.1623084036149639 adf.R=1.908
        W -2.685984591712348 -2.474111779241188 1.819054105951073 adf.R=1.992
        W -1.517128451334735 -4.964512229624433 -0.3245752544111069 adf.R=1.992
        O -2.70205021941556 -0.2031016219411176 -1.359403319571407 adf.R=1.517
        O -0.2298030895330574 -4.789198808236996 -1.792583933781191 adf.R=1.517
        O -4.547027539262377 -2.063582868107645 -2.572992803491598 adf.R=1.517
        O -2.823890872687823 -4.044755128938885 -1.479662005827799 adf.R=1.517
        O -1.686526482534029 -2.028327014889427 -3.043616713655133 adf.R=1.517
        W -3.059266616083943 -2.143526480055207 -1.692440609072463 adf.R=1.992
        O -0.4085942918178775 0.3477063823829804 -3.10654414622009 adf.R=1.517
        O 2.779631702856293 0.2711964929523792 1.272492295003686 adf.R=1.517
        O 2.178485854731325 -4.653414473375137 -0.6935837006782213 adf.R=1.517
        O 2.119988987002542 -5.754568503482331 -3.141405751513551 adf.R=1.517
        O 2.569066777645933 -6.234843995148204 1.596377553751771 adf.R=1.517
        O -0.4511643259143729 -1.189796432537799 -5.545304412610549 adf.R=1.517
        O 5.158001868487067 -1.27349607876546 1.898595168432706 adf.R=1.517
        O 0.6013460388154801 -3.306187984514179 -3.932481318094432 adf.R=1.517
        O 3.463715176629405 -3.51573403693271 1.415246296789443 adf.R=1.517
        O 1.856189161881557 -0.9354139417810556 -3.861097150769394 adf.R=1.517
        O 2.599567497780732 -1.668092705331129 3.155498642865779 adf.R=1.517
        O 3.61478194526932 -1.531167788795332 -0.5204456803615448 adf.R=1.517
        O 0.9284488986056729 -2.055787789081649 -1.686093628605236 adf.R=1.517
        O 1.215434069865141 -2.321942368793669 1.0273338813933 adf.R=1.517
        W -0.02789146559217291 -1.401410631079603 -3.88822934934976 adf.R=1.992
        W 3.521577691546288 -1.566063573532257 1.426989417877806 adf.R=1.992
        W 1.465398448999234 -4.232866901206218 -2.510753993262012 adf.R=1.992
        W 1.887175023196277 -4.663476324649888 1.281909101793677 adf.R=1.992
        O 2.400333096827313 0.568660017107726 -1.677427181441222 adf.R=1.517
        O 0.2616951595674098 -0.2969944051320804 3.119364749494145 adf.R=1.517
        O 4.611364518994305 -0.7090519214767856 -3.081542858312962 adf.R=1.517
        O 0.6613408433689282 -2.287998785498161 5.17458828503366 adf.R=1.517
        O 3.024877138046698 -3.070969258711178 -2.738767574624916 adf.R=1.517
        O 1.307772827436572 -4.010655907378744 2.992597165786365 adf.R=1.517
        W 3.107118776591923 -1.161113818447625 -2.358079106895715 adf.R=1.992
        W 0.7443456331817188 -2.167537441432787 3.457109793468047 adf.R=1.992
        O -1.363946320832489 4.667069015931419 1.962761743464358 adf.R=1.517
        O -3.649603745636837 5.793729155867013 1.117357215627704 adf.R=1.517
        O -4.445525467049399 0.682614731155018 3.354563665084786 adf.R=1.517
        O -3.57168352639617 3.079449596558705 2.042432317460348 adf.R=1.517
        O -4.263027925965748 0.930507256287016 0.5314262577591802 adf.R=1.517
        O -1.686859889980115 1.544802501294493 3.365498971513898 adf.R=1.517
        O -1.898195861631643 2.093175338578161 0.3930695022958482 adf.R=1.517
        Se -0.228367164727412 1.504837645411725 0.1704203459880138 adf.R=1.908
        W -3.206426767482168 1.167733152223021 2.248202000669369 adf.R=1.992
        W -2.84195912824435 4.275229233687583 0.6871161022062546 adf.R=1.992
        O -1.617165850589025 4.838983931297622 -0.6795509737621201 adf.R=1.517
        O -5.040603897631263 1.229045218642556 -2.179542528213065 adf.R=1.517
        O -3.905376740594641 3.365863512367554 -0.6207195700370584 adf.R=1.517
        O -2.324086515279055 2.173720092745739 -2.573519625160143 adf.R=1.517
        W -3.595945120668511 1.508030852126697 -1.271193540562251 adf.R=1.992
        O 0.7460741471944055 5.100705431182812 0.4405370497577898 adf.R=1.517
        O 0.2633657222920715 6.682842258841528 -1.901598865144805 adf.R=1.517
        O 0.7254695243983551 6.191593560400189 3.097468922189505 adf.R=1.517
        O -1.00419029503416 2.31272247957321 -5.144874447738895 adf.R=1.517
        O 4.680626078561588 2.21784787660256 2.220588376447148 adf.R=1.517
        O -0.4645444415789508 4.15883350725428 -3.049110403905821 adf.R=1.517
        O 2.408108044318106 3.958082256195568 2.277548269951723 adf.R=1.517
        O 1.411964996741606 2.31161274135323 -3.527524572309893 adf.R=1.517
        O 2.146436472974857 1.615909794946755 3.545037657309722 adf.R=1.517
        O 3.076676852636719 2.615185616983164 -0.05024803173911509 adf.R=1.517
        O 0.3029993841007157 2.552231440758991 -1.163860962841986 adf.R=1.517
        O 0.5721791291903994 2.287982942621983 1.541171867263219 adf.R=1.517
        W -0.5972658997338651 2.264760475392797 -3.471406165949445 adf.R=1.992
        W 2.980675601604879 2.100232266637405 1.871834006979396 adf.R=1.992
        W 0.1928357145279429 5.023181444754978 -1.4219352347987 adf.R=1.992
        W 0.6093750763585482 4.638586577488144 2.319028721737623 adf.R=1.992
        O 4.192416268875428 2.687089292008117 -2.496512322588015 adf.R=1.517
        O 0.148612466161 1.222579715363768 5.582968441523238 adf.R=1.517
        O 1.969480809609631 4.357492010364691 -1.877899816060965 adf.R=1.517
        O 0.2289025215915337 3.462593397479456 3.818260870732027 adf.R=1.517
        W 2.512758680653375 2.482997061980611 -1.98067378426357 adf.R=1.992
        W 0.2049652352068099 1.501958563954234 3.883010504853955 adf.R=1.992
        Li -5.108457268786091 -0.7693518244401399 0.4703457052158184 adf.R=2.125
        Li 4.886550791583206 2.778096063542249 -0.646853233369688 adf.R=2.125
        Li 2.834339647517978 -6.303503209197345 -1.384028204945321 adf.R=2.125
        Li -2.219541891397416 6.329144897334598 2.34971138921291 adf.R=2.125
    End
    BondOrders
         1 10 1.0
         1 52 1.0
         2 11 1.0
         2 35 1.0
         3 11 1.0
         4 10 1.0
         5 10 1.0
         5 11 1.0
         6 10 1.0
         6 17 1.0
         7 10 1.0
         7 43 1.0
         8 9 2.0
         9 30 2.0
         9 31 2.0
         11 13 1.0
         11 15 1.0
         12 17 1.0
         12 58 1.0
         13 34 1.0
         14 17 1.0
         15 17 1.0
         16 17 1.0
         16 32 1.0
         18 32 1.0
         18 71 1.0
         19 33 1.0
         19 72 1.0
         20 34 1.0
         20 35 1.0
         21 34 1.0
         21 83 1.0
         22 35 1.0
         23 32 1.0
         24 33 1.0
         25 32 1.0
         25 34 1.0
         26 33 1.0
         26 35 1.0
         27 32 1.0
         27 42 1.0
         28 33 1.0
         28 43 1.0
         29 33 1.0
         29 42 1.0
         34 40 1.0
         35 41 1.0
         36 42 1.0
         36 79 1.0
         37 43 1.0
         37 80 1.0
         38 42 1.0
         39 43 1.0
         40 42 1.0
         41 43 1.0
         44 53 1.0
         44 74 1.0
         45 53 1.0
         45 84 1.0
         46 52 1.0
         46 81 1.0
         47 52 1.0
         47 53 1.0
         48 52 1.0
         48 58 1.0
         49 52 1.0
         49 80 1.0
         50 51 2.0
         51 69 2.0
         51 70 2.0
         53 54 1.0
         53 56 1.0
         54 73 1.0
         55 58 1.0
         56 58 1.0
         57 58 1.0
         57 71 1.0
         59 73 1.0
         59 74 1.0
         60 73 1.0
         61 74 1.0
         62 71 1.0
         63 72 1.0
         64 71 1.0
         64 73 1.0
         65 72 1.0
         65 74 1.0
         66 71 1.0
         66 79 1.0
         67 72 1.0
         67 80 1.0
         68 72 1.0
         68 79 1.0
         73 77 1.0
         74 78 1.0
         75 79 1.0
         75 82 1.0
         76 80 1.0
         77 79 1.0
         78 80 1.0
    End
End

Engine ADF
    Basis
        Type TZP
    End
    XC
        GGA BP86
    End
    Solvation
        Surf Delley
        Solv name=Water cav0=0.0 cav1=0.0067639
        Charged method=CONJ
        C-Mat POT
        SCF VAR ALL 
        CSMRSP
    End
EndEngine
eor

