%chk=000065516.chk
%nprocshared=8
%mem=31GB
#p opt=(loose) PBEPBE/SDD pop=(full,Hirshfeld, NPA) GFInput nosymm

000065516

1 1
 O   -2.717500     -0.4941000     -0.6797000    
 O   -3.920700     -0.4507000       1.292100    
 N  -0.2132000       1.099600      0.2134000    
 C   -1.693100       1.245000      0.6492000    
 C  -0.2372000      0.9073000      -1.314500    
 C   -2.502700      0.9092000     -0.5919000    
 C   -1.620900       1.366800      -1.734900    
 C   0.4320000     -0.1009000      0.8880000    
 C   0.5680000       2.354800      0.5774000    
 C    1.848000     -0.3314000      0.4489000    
 C    2.105100      -1.149600     -0.6457000    
 C    2.890900      0.2756000       1.140000    
 C   -3.447200      -1.048300      0.3351000    
 C    3.421400      -1.363700      -1.054100    
 C    4.207300      6.1500002E-02  0.7314000    
 C   -3.592700      -2.523000      0.1111000    
 C    4.472500     -0.7582000     -0.3658000    
 H   -1.848500       2.293600      0.9266000    
 H   -1.841100      0.6220000       1.532900    
 H  -0.1555000     -0.1568000      -1.542500    
 H   0.5768000       1.467700      -1.783500    
 H   -3.472000       1.419800     -0.6103000    
 H   -1.643000       2.459000      -1.825300    
 H   -1.906400      0.9281000      -2.695900    
 H  -0.1900000     -0.9788000      0.6704000    
 H   0.3831000      6.3500002E-02   1.972400    
 H   0.6259000       2.427800       1.667200    
 H    1.558400       2.325900      0.1183000    
 H   2.9200001E-02   3.218600      0.1741000    
 H    1.307800      -1.662200      -1.174800    
 H    2.701500      0.9074000       2.003300    
 H    3.628800      -2.008900      -1.902900    
 H    5.026100      0.5305000       1.269200    
 H   -2.606200      -2.993300      9.4700001E-02
 H   -4.122200      -2.704600     -0.8275000    
 H   -4.172900      -2.958900      0.9294000    
 H    5.497600     -0.9269000     -0.6822000    


%chk=000065516-Freq.chk
%nprocshared=4
%mem=7GB
#p freq=noraman PBEPBE/SDD

000065516

1 1
O -2.678778 -0.571329 -0.609164
O -4.178921 -0.481173 1.171098
N -0.173845 1.171881 0.212284
C -1.645149 1.262042 0.726809
C -0.283456 0.948574 -1.327663
C -2.532805 0.905015 -0.476183
C -1.715904 1.371975 -1.689592
C 0.546595 -0.037790 0.920391
C 0.557688 2.474173 0.503493
C 1.966013 -0.288527 0.466001
C 2.236981 -1.210261 -0.580627
C 3.055436 0.343832 1.124966
C -3.629905 -1.160318 0.281041
C 3.565049 -1.467303 -0.983803
C 4.383658 0.087584 0.721967
C -3.845534 -2.613200 -0.042373
C 4.639992 -0.812824 -0.338457
H -1.831821 2.297664 1.052808
H -1.780631 0.587524 1.583549
H -0.140112 -0.124611 -1.514879
H 0.515314 1.514557 -1.827746
H -3.531075 1.362840 -0.384901
H -1.809946 2.465808 -1.811702
H -2.057022 0.892203 -2.619623
H -0.111054 -0.899959 0.717435
H 0.500913 0.203239 1.996913
H 0.526758 2.671616 1.586720
H 1.601245 2.386506 0.169773
H 0.057138 3.292717 -0.036945
H 1.415436 -1.755724 -1.062042
H 2.870879 1.015282 1.973159
H 3.763217 -2.185928 -1.785289
H 5.215487 0.573356 1.241719
H -2.953390 -3.063846 -0.503192
H -4.678669 -2.702971 -0.764258
H -4.132783 -3.161078 0.867761
H 5.670401 -1.018146 -0.645849


