%chk=000151475.chk
%nprocshared=8
%mem=21GB
#p opt=(loose) PBEPBE/SDD pop=(full,Hirshfeld, NPA) GFInput nosymm

000151475

0 1
 O   -1.614300      -1.506400      0.1230000    
 O   -1.592000      -3.516600      -1.002600    
 O    1.313300       1.980100      0.1975000    
 O    2.161800       3.998800      0.4173000    
 N   0.2049000      -4.568500      0.7400000    
 N    2.729100     -3.8600001E-02 -0.1892000    
 N    3.489100       2.209100      6.9399998E-02
 N    5.030900      0.5766000     -0.2750000    
 N    2.253700       2.780200      0.2406000    
 C    1.078900      -2.252900      0.8870000    
 C  -0.1560000      -3.165700      0.9397000    
 C    1.860200      -2.316400     -0.4349000    
 C    3.106300      -1.435400     -0.4133000    
 C   -1.191800      -2.786600     -0.1048000    
 C   -2.606500      -1.012900     -0.7826000    
 C   -2.961400      0.3943000     -0.4011000    
 C   -3.996500      0.6317000      0.5034000    
 C   -2.255900       1.465000     -0.9503000    
 C    3.679500      0.8412000     -0.1367000    
 C   -4.326400       1.939600      0.8584000    
 C   -2.585800       2.773000     -0.5952000    
 C   -3.621100       3.010200      0.3092000    
 H   0.7662000      -1.218900       1.077400    
 H    1.753300      -2.524500       1.710000    
 H  -0.6329000      -3.076400       1.923200    
 H    1.211100      -1.998300      -1.259500    
 H    2.169200      -3.346700     -0.6440000    
 H    3.620500      -1.540000      -1.376200    
 H    3.777000      -1.785200      0.3810000    
 H   0.8918000      -4.847400       1.439600    
 H  -0.6127000      -5.157800      0.8935000    
 H   -3.497100      -1.652200     -0.7411000    
 H   -2.217700      -1.040000      -1.808200    
 H   -4.551900     -0.1942000      0.9398000    
 H   -1.445200       1.292800      -1.653300    
 H   -5.131900       2.124500       1.563100    
 H   -2.035400       3.606700      -1.021600    
 H   -3.877400       4.028600      0.5862000    
 H    4.330200       2.781000      8.7099999E-02
 H    5.386100     -0.3592000     -0.4345000    
 H    5.719800       1.319200     -0.2224000    


%chk=000151475-Freq.chk
%nprocshared=4
%mem=3GB
#p freq=noraman PBEPBE/SDD

000151475

0 1
O -2.001003 -2.106136 1.028901
O -1.589499 -3.063612 -1.063398
O 3.098922 4.099569 0.690340
O 0.832263 4.470082 0.643486
N 0.312619 -4.861709 0.241308
N 1.924142 0.129097 -0.065315
N 1.611180 2.356192 0.309283
N 3.881645 1.554804 0.201555
N 1.867234 3.702301 0.559177
C 1.067192 -2.582540 0.951970
C -0.107577 -3.602673 0.870684
C 1.759411 -2.304434 -0.399412
C 2.712837 -1.096356 -0.304126
C -1.295429 -2.926063 0.148289
C -3.114272 -1.268801 0.441000
C -2.590735 0.060390 -0.055020
C -2.422321 1.144867 0.843514
C -2.256947 0.236600 -1.422426
C 2.533493 1.265877 0.140024
C -1.922286 2.385164 0.387272
C -1.764794 1.477508 -1.883655
C -1.596138 2.554884 -0.981617
H 0.684687 -1.629399 1.362392
H 1.806207 -2.994544 1.665615
H -0.433608 -3.812613 1.905012
H 1.008817 -2.081801 -1.181298
H 2.333256 -3.195239 -0.720670
H 3.292056 -1.007675 -1.251587
H 3.452768 -1.275504 0.513491
H -0.328336 -5.641827 0.421701
H 0.483403 -4.760085 -0.765995
H -3.802308 -1.153255 1.292953
H -3.586367 -1.852867 -0.367479
H -2.678017 1.013954 1.902071
H -2.370123 -0.606856 -2.112796
H -1.795677 3.222246 1.082119
H -1.511069 1.604869 -2.941724
H -1.220629 3.522156 -1.333605
H 0.612031 2.121150 0.206965
H 4.551872 0.800212 0.087839
H 4.184097 2.513866 0.393062


