Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Mar-2021NaFe-2brTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2247.48582648; Eh
thumbnail.jpeg19-Mar-2021NaFe-brTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2712.29683707; Eh
thumbnail.jpeg19-Mar-2021NaFe-tTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2712.29739579; Eh
thumbnail.jpeg19-Mar-2021Fe-2TMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-940.368481810; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-I5Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-1373.55479028; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-PMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2574.69269310; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-I6Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-1373.59258594; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-I4Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-1782.66837189; Eh
thumbnail.jpeg16-Mar-2023/Anisole-lowest-energypath I3Mu, MantingGaussian; 16; ES64L-G16RevC.01Geometry optimization MinimumUwB97XD6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2399.81979993; Eh
thumbnail.jpeg6-Aug-2022/reactant NaCo-3HMDS-XRDMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31+G(D,P) GEN-2927.20869407; Eh
Results 41-50 of 69 (Search time: 0.002 seconds).