Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Dec-2017s-7a-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---707.43415582; eV
thumbnail.jpeg20-Dec-2017s-7-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---709.20289564; eV
thumbnail.jpeg20-Dec-2017s-9-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---700.30319291; eV
thumbnail.jpeg20-Dec-2017s-11-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---709.25219335; eV
thumbnail.jpeg20-May-2019/FePO4 1_EaOC_Ou_Hstrip_InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexGeometry optimizationDFT--1254.30360373; eV
thumbnail.jpeg20-Dec-2017s-7a-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---708.21376204; eV
thumbnail.jpeg20-Dec-2017s-9-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---702.31713026; eV
thumbnail.jpeg20-Dec-2017d-2a-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---694.46877263; eV
thumbnail.jpeg20-Dec-2017d-10-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---701.47181243; eV
thumbnail.jpeg20-Dec-2017d-15-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---701.47181243; eV
Results 21-30 of 145 (Search time: 0.001 seconds).

Discover

Program name
Method