Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9-Jan-2021 | RP1-cuacac | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | IP3-cuacac | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | RP3-cuacac | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | R1 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | Y11 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | Y10 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | Y9 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | R2 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 9-Jan-2021 | Y7 | Kojasoy, Volga | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | GENECP | - | |||
![]() | 30-Sep-2021 | RhI-HCp-1e | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | UwB97XD | LANL2DZ 6-31G(D,P) GENECP | -995.382494033; Eh |
Results 151-160 of 256 (Search time: 0.003 seconds).
Discover
Subject
- 159 Copper
- 83 C-H activation
- 83 Carbenes
- 79 Lactones
- 14 CO2 hydrogenation
- 14 CO2 reduction
- 14 CO2RR
- 14 HER
- 14 hydrogen evolution
- 14 Ionic liquids
- next >
Calculation type