Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-May-2019/FePO4 8_EeOC_Cl-Cladd_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1253.71774302; eV
thumbnail.jpeg20-May-2019/FePO4 5_EaOC_Cl_H-Clstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1254.25428312; eV
thumbnail.jpeg20-May-2019/FePO4 9_EeOC_Ofc-Hstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1252.73282597; eV
thumbnail.jpeg20-May-2019/FePO4 2_EaOC_Cl_Cladd_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1255.17963165; eV
thumbnail.jpeg20-May-2019/FePO4 1_EaOC_Cl_Hstrip_FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1261.81406650; eV
thumbnail.jpeg20-May-2019/FePO4 1_EaOC_Ofc_Hstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1254.56262318; eV
thumbnail.jpeg20-May-2019/FePO4 3_EaOC_Ou_Hstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1246.68264044; eV
thumbnail.jpeg20-May-2019/FePO4 1_EaOC_Cl_Hstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1261.81406650; eV
thumbnail.jpeg22-May-2019/FePO4 10_EeOC_Cl_Clstrip_TSScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequenciesDFT--1252.90837418; eV
thumbnail.jpeg20-Dec-2017s-9-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Sep 08 2015 12:23:17) complexFrequencies---698.84836258; eV
Results 1-10 of 436 (Search time: 0.002 seconds).