Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Jul-2019/dispersion/Ru_6/Evac dispersion_Ru-6-VAC-freqCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1363.8635283; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Ru_9/Eo5 dispersion_Ru-9-O5Craig, MichaelGaussian; 09; EM64L-G09RevA.02Single point Structure-LANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D)-
thumbnail.jpeg1-Jul-2019/dispersion/Ru_9/Evac dispersion_Ru-9-VAC-freqCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1908.3794839; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Co_16/Eo dispersion_Co-16-OCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1764.5726805; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Fe_13/Eoh dispersion_Fe-13-OHCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-2495.9055379; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Fe_13/Evac dispersion_Fe-13-2VACCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-2420.0992846; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Mn_11/Evac dispersion_Mn-11-VAC-freqCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1227.0814108; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Mn_10/Eo4 dispersion_Mn-10-OCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1341.9929743; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Ru_7/Eooh dispersion_Ru-7-OOH-freqCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1860.2314288; Eh
thumbnail.jpeg1-Jul-2019/dispersion/Ru_6/Eo5 dispersion_Ru-6-Oc-dispf2b-cartesianCraig, MichaelGaussian; 09; EM64L-G09RevA.02Single point StructureUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1438.8107522; Eh
Results 31-40 of 83 (Search time: 0.001 seconds).