Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg5-May-2020/1Fe_R_F/E_oh_h2o_iv 1Fe_H2O_OH-IV-LS_R-FCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1141.51013316; Eh
thumbnail.jpeg5-May-2020/1Fe_R_F/E_oh_h2o_iii 1Fe_H2O_OH-HS_R-FCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1141.72210070; Eh
thumbnail.jpeg5-May-2020/1Fe_R_F/E_o_h2o_v 1Fe_H2O-O_V-_R-FCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1140.84360819; Eh
thumbnail.jpeg5-May-2020/1Fe_E_NO2/E_h2o_h2o_iii 1Fe_H2o-III-HS-axial_E-NO2Craig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1247.43988063; Eh
thumbnail.jpeg5-May-2020/1Fe_E_NO2/E_h2o_oh_iii/HS 1Fe_OH-HS-axial_E-NO2Craig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1246.99107877; Eh
thumbnail.jpeg5-May-2020/1Fe_E_Cl/E_o_h2o_iv 1Fe_H2O_O-LS_E-ClCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1501.44155650; Eh
thumbnail.jpeg5-May-2020/1Fe_E_Cl/E_o_h2o_v 1Fe_E-Cl_H2O_O-VCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1501.20513395; Eh
thumbnail.jpeg5-May-2020/1Fe_E_Cl/E_h2o_o_iv/HS 1Fe_O-HS-axial_E-ClCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1501.42963117; Eh
thumbnail.jpeg5-May-2020/1Fe_E_Cl/E_h2o_o_iv/LS 1Fe_O-LS-axial_E-ClCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1501.44178813; Eh
thumbnail.jpeg5-May-2020/1Fe_E_Cl/E_h2o_h2o_ii 1Fe_H2o-HS-_E-ClCraig, MichaelGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUTPSShLANL2DZ 6-31G(D) 6-31G(D,P) 6-31+G(D) GEN-1502.70945499; Eh
Results 11-20 of 155 (Search time: 0.001 seconds).

Discover

Author
Program name
Method