Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Feb-2022 | imazalil_CONF50_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10565620; Eh | ||||
| 10-Feb-2022 | imazalil_CONF59_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10526383; Eh | ||||
| 10-Feb-2022 | imazalil_CONF80_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10812345; Eh | ||||
| 10-Feb-2022 | imazalil_CONF8_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10580282; Eh | ||||
| 10-Feb-2022 | imazalil_CONF92_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10378660; Eh | ||||
| 10-Feb-2022 | imazalil_CONF94_octanol | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.10391961; Eh | ||||
| 10-Feb-2022 | imazalil_CONF105_water | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.09421652; Eh | ||||
| 10-Feb-2022 | imazalil_CONF11_water | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.09592092; Eh | ||||
| 10-Feb-2022 | imazalil_CONF17_water | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.09729996; Eh | ||||
| 10-Feb-2022 | imazalil_CONF3_water | Pla Terrada, Paula | Orca; 4.2.1; RELEASE | Single point | - | def2-TZVPP | -1647.09576956; Eh |
Results 1951-1960 of 4613 (Search time: 0.003 seconds).
Discover
Calculation type