Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg12-Oct-2022pt3o0_supported_HSE06Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1141.10025124; eV
thumbnail.jpeg12-Oct-2022pt6o12_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--95.47086825; eV
thumbnail.jpeg12-Oct-2022pt6o0_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--21.94000032; eV
thumbnail.jpeg12-Oct-2022pt3o0_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--8.86149326; eV
thumbnail.jpeg12-Oct-2022pt6o5_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--840.88407106; eV
thumbnail.jpeg12-Oct-2022pt6o6_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--846.31800057; eV
thumbnail.jpeg12-Oct-2022pt6o12_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--878.00921560; eV
thumbnail.jpeg12-Oct-2022pt6o11_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--874.24630665; eV
thumbnail.jpeg12-Oct-2022pt3o3_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--812.36139089; eV
thumbnail.jpeg12-Oct-2022pt3o2_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--807.00688707; eV
Results 51-60 of 60 (Search time: 0.001 seconds).