Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg12-Oct-2022pt6o6_supported_HSE06Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1219.28072561; eV
thumbnail.jpeg12-Oct-2022pt6o11_supported_HSE06Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1263.78051385; eV
thumbnail.jpeg12-Oct-2022pt6o7_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--68.69325179; eV
thumbnail.jpeg12-Oct-2022pt6o3_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--42.95927601; eV
thumbnail.jpeg12-Oct-2022pt6o10_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--84.06070455; eV
thumbnail.jpeg12-Oct-2022pt3o1_unsupported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--15.62744369; eV
thumbnail.jpeg12-Oct-2022pt6o10_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--869.26356145; eV
thumbnail.jpeg12-Oct-2022pt3o4_supported_PW91Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--818.30117961; eV
thumbnail.jpeg12-Oct-2022pt6o9_supported_HSE06Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1247.98816354; eV
thumbnail.jpeg12-Oct-2022pt6o3_supported_HSE06Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1190.68538840; eV
Results 1-10 of 60 (Search time: 0.001 seconds).

Discover