ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulgar Rubio, Antonio | - |
dc.coverage.spatial | ES Barcelona | - |
dc.date.accessioned | 2023-01-18T09:01:31Z | - |
dc.date.available | 2023-01-18T09:01:31Z | - |
dc.date.created | 2023-01-18T10:01:27.862+01:00 | - |
dc.date.issued | 2023-01-18T10:01:27.862+01:00 | - |
dc.identifier.uri | https://iochem-bd.bsc.es/browse/handle/100/262197 | - |
dc.description | ORCA wb97x-d3 def2-TZVPP single point calculation of cafenstrole CONF78 in water | - |
dc.publisher | Barcelona Supercomputing Center | - |
dc.rights | CC BY 4.0 (c) Barcelona Supercomputing Center, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | cafenstrole_CONF78_water | - |
dc.type | dataset | - |
dc.date.updated | 2023-01-18T09:01:30Z | - |
cml.program.name | Orca | en |
cml.program.version | 5.0.2 | en |
cml.program.other | RELEASE | en |
cml.basisset | def2-TZVPP | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.charge | 0 | en |
cml.energy.value | -1465.94281993 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C16H22N4O3S | en |
cml.calculationtype | Single point | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | 15_herbicides - DOI: 10.19061/iochem-bd-6-199 |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/262197