Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 33 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 29 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 32 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 35 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 30 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 34 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 28 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 36 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random2 31 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - | ||||
| 6-Sep-2023 | /NNP_application/reduction_10samplings/dot034/random4 20 | Lian, Zan | LAMMPS; 29 Sep 2021 - Update 3 | Molecular Dynamics | - | - | - |
Results 5431-5440 of 6322 (Search time: 0.004 seconds).
Discover
Calculation type
Method
- 878 DFT