ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duggan, Genevieve | - |
| dc.coverage.spatial | ES Barcelona | - |
| dc.date.accessioned | 2024-11-06T21:12:07Z | - |
| dc.date.available | 2025-02-19T22:18:51Z | - |
| dc.date.created | 2024-11-06T22:12:06.010506+01:00 | - |
| dc.date.issued | 2024-11-06T22:12:06.010506+01:00 | - |
| dc.identifier.uri | https://iochem-bd.bsc.es/browse/handle/100/330332 | - |
| dc.description | B3LYP | - |
| dc.publisher | University of Iowa | - |
| dc.publisher | University of South Dakota | - |
| dc.rights | CC BY 4.0 (c) Barcelona Supercomputing Center, 2024 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /Ethyl_B3LYP 09_V_IV_5_OCH3_10 | - |
| dc.type | dataset | - |
| dc.date.updated | 2024-11-06T21:12:07Z | - |
| cml.program.name | TURBOMOLE | en |
| cml.program.version | 7.3 | en |
| cml.method | U-DFT | en |
| cml.basisset | def2-TZVP | en |
| cml.multiplicity | 1 | en |
| cml.charge | 0.000000 | en |
| cml.energy.value | -6641.077705558 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C20H50O15V5 | en |
| cml.calculationtype | Single point | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Cyclic_POV | |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/330332



