Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Mar-2025 | butafenacil_CONF6_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80544320; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF5_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80549262; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF478_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80370111; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF464_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80660692; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF463_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80434873; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF48_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80484740; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF470_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80571272; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF333_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80538654; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF337_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80630477; Eh | ||||
| 13-Mar-2025 | butafenacil_CONF34_water | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | - | def2-TZVPP | -2093.80642990; Eh |
Results 2291-2300 of 3134 (Search time: 0.002 seconds).
Discover
Calculation type