Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Mar-2025 | bixlozone_CONF38_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1590.77078670; Eh | ||||
| 14-Mar-2025 | bixlozone_CONF22_gas | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1590.75279884; Eh | ||||
| 14-Mar-2025 | bixlozone_CONF10_gas | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1590.75339778; Eh | ||||
| 14-Mar-2025 | clomazone_CONF25_water | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.15247932; Eh | ||||
| 14-Mar-2025 | clomazone_CONF18_water | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.15236645; Eh | ||||
| 14-Mar-2025 | clomazone_CONF12_water | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.15095365; Eh | ||||
| 14-Mar-2025 | clomazone_CONF25_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.15915491; Eh | ||||
| 14-Mar-2025 | clomazone_CONF17_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.15911732; Eh | ||||
| 14-Mar-2025 | clomazone_CONF9_gas | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.14180916; Eh | ||||
| 14-Mar-2025 | clomazone_CONF21_gas | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVPP | -1131.13911342; Eh |
Results 71-80 of 131 (Search time: 0.0 seconds).
Discover
Calculation type