Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Mar-2025 | cyflufenamid_CONF102_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVPP; def2/J; cpcm | -1531.66940298; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF103_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVPP; def2/J; cpcm | -1531.67126091; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF10_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVPP; def2/J; cpcm | -1531.67052348; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF1_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVPP; def2/J; cpcm | -1531.67078795; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF85_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | DFT | def2-TZVPP; def2/J | -1531.64631707; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF91_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | DFT | def2-TZVPP; def2/J | -1531.64780675; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF81_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | DFT | def2-TZVPP; def2/J | -1531.64714904; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF9_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | DFT | def2-TZVPP; def2/J | -1531.64646945; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF97_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | Single point | DFT | def2-TZVPP; def2/J | -1531.64609415; Eh | ||||
| 23-Mar-2025 | cyflufenamid_CONF148_octanol | Pulgar Rubio, Antonio | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVPP; def2/J; cpcm | -1531.67205689; Eh |
Results 551-560 of 1915 (Search time: 0.001 seconds).
Discover
Calculation type