ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mulks, Florian | |
| dc.date.accessioned | 2025-07-15T11:31:32Z | - |
| dc.date.available | 2025-07-15T13:29:21.764512+02:00 | |
| dc.date.available | 2025-07-15T11:31:32Z | - |
| dc.date.created | 2025-07-15T13:29:21.764512+02:00 | |
| dc.date.issued | 2025-07-15T13:29:21.764512+02:00 | |
| dc.identifier.uri | https://iochem-bd.bsc.es/browse/handle/100/469107 | - |
| dc.description.abstract | CH4_B3LYP_def2-QZVP/_hess | |
| dc.publisher | Barcelona Supercomputing Center | |
| dc.rights | CC BY 4.0 (c) Barcelona Supercomputing Center, 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | CH4_B3LYP_def2-QZVP__hess | |
| dc.type | dataset | |
| cml.program.name | Orca | |
| cml.program.version | 5.0.4 | |
| cml.program.other | RELEASE | |
| cml.method | DFT | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.charge | 0 | |
| cml.energy.value | -40.42712213 | |
| cml.energy.units | Eh | |
| cml.formula.generic | CH4 | |
| cml.calculationtype | Single point Minimum | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | AB2-C1_hydrocarbon_ion_thermodynamics_v2 - DOI: 10.19061/iochem-bd-6-533 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/469107



