ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charapale, Omkar | |
| dc.date.accessioned | 2026-03-06T13:48:35Z | - |
| dc.date.available | 2026-03-06T13:47:48.187405Z | |
| dc.date.available | 2026-03-06T13:48:35Z | - |
| dc.date.created | 2026-03-06T13:47:48.187405Z | |
| dc.date.issued | 2026-03-06T13:47:48.187405Z | |
| dc.identifier.uri | https://iochem-bd.bsc.es/browse/handle/100/490751 | - |
| dc.description.abstract | 3F_isomer_6 | |
| dc.description.sponsorship | Barcelona Supercomputing Center | |
| dc.description.sponsorship | University of Girona | |
| dc.publisher | Barcelona Supercomputing Center | |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-6-640 | - |
| dc.rights | CC BY 4.0 (c) Barcelona Supercomputing Center, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /flurobenzene/3F_isomer_6 3F_isomer_6 | |
| dc.type | dataset | |
| cml.program.name | Gaussian | |
| cml.program.version | 16 | |
| cml.program.other | ES64L-G16RevA.03 | |
| cml.method | RHF | |
| cml.basisset | CBSB1 STO-3G | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.shelltype | Closed | |
| cml.charge | 0 | |
| cml.energy.value | -529.324083146 | |
| cml.energy.units | Eh | |
| cml.formula.generic | C6H3F3 | |
| cml.calculationtype | Geometry optimization Minimum | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | false | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | anion_pi - DOI: 10.19061/iochem-bd-6-640 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/490751



