ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Benchmarking Hierarchical Double-Ended Transition-State Search Methods for Metal-Catalyzed Reactions
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maiti, Shoubhik | |
| dc.contributor.author | Duarte, Fernanda | |
| dc.contributor.author | Buttar, David | |
| dc.date.accessioned | 2026-04-06T19:17:05Z | - |
| dc.date.available | 2026-09-28T10:29:27Z | - |
| dc.date.created | 2026-04-06T19:16:47.973479Z | |
| dc.date.issued | 2026-04-06T19:16:47.973479Z | |
| dc.identifier.uri | https://iochem-bd.bsc.es/browse/handle/100/492655 | - |
| dc.description.abstract | Reaction-28 NEB-TS(H) coarse-convergence Hessian calc. | |
| dc.description.sponsorship | Barcelona Supercomputing Center | |
| dc.description.sponsorship | University of Oxford | |
| dc.publisher | Barcelona Supercomputing Center | |
| dc.relation | Original title: Benchmarking Hierarchical Double-Ended Transition-State Search Methods for Metal-Catalyzed Reactions DOI: 10.1021/acs.jctc.6c00992 | * |
| dc.relation.uri | http://dx.doi.org/10.1021/acs.jctc.6c00992 | * |
| dc.rights | CC BY 4.0 (c) Barcelona Supercomputing Center, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Transition metals | |
| dc.subject | Transition states | |
| dc.subject | Computational chemistry | |
| dc.title | /main_benchmark/freq_analysis_dbl_tss/NEB_TS_H_ccnv_freq reaction-28-nebtsh-ccnv-freq | |
| dc.type | dataset | |
| cml.program.name | Orca | |
| cml.program.version | 5.0.4 | |
| cml.program.other | RELEASE | |
| cml.method | DFT | |
| cml.basisset | def2-SVP | |
| cml.basisset | def2/J | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.charge | 0 | |
| cml.energy.value | -1419.52355661 | |
| cml.energy.units | Eh | |
| cml.formula.generic | C12H20IN2OPPd | |
| cml.calculationtype | Single point | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | metal_ts_study - DOI: 10.19061/iochem-bd-6-566 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/492655



