Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Dec-2017s-13-finalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---708.50446828; eV
thumbnail.jpeg20-Dec-2017s-13-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexFrequencies---707.49292326; eV
thumbnail.jpeg20-Dec-2017s-12-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexFrequencies---707.83019719; eV
thumbnail.jpeg20-Dec-2017d-12-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---702.76399664; eV
thumbnail.jpeg20-Dec-2017d-12-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---701.41058934; eV
thumbnail.jpeg20-Dec-2017d-12-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexFrequencies---700.85733507; eV
thumbnail.jpeg20-Dec-2017d-1-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---694.50367727; eV
thumbnail.jpeg20-Dec-2017d-1-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexFrequencies---693.32704177; eV
thumbnail.jpeg20-Dec-2017s-4-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---700.99195231; eV
thumbnail.jpeg20-Dec-2017s-5-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complexGeometry optimization---700.26170155; eV
Results 101-110 of 208 (Search time: 0.001 seconds).

Discover

Method