Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Jan-2026cu_constant_potential_oh_1_dipoleBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--32.42553907; eV
thumbnail.jpeg19-Jan-2026cu_constant_potential_oh_1_1_006Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--38.92166343; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_h_1_baderBrennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--70.14841132; eV
thumbnail.jpeg19-Jan-2026cu_constant_potential_oh_4Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--61.78448695; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_2_1_004Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--92.70156097; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_2_1_002Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--89.92869137; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_3_1_006Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--105.58904884; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_2_0_998Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--83.57665702; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_2_0_994Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--76.34054752; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_oh_3_dipoleBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--97.06591699; eV
Results 393011-393020 of 397899 (Search time: 0.267 seconds).