Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Jan-2026pt_constant_potential_bare_0_996Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--60.09901734; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_bare_0_994Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--56.81568518; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_bare_0_998Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--63.22075270; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_bare_1_002Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--68.86574469; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_bare_1_004Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--71.32230071; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_bareBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--66.15481877; eV
thumbnail.jpeg19-Jan-2026pt_bare_fermiBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--66.16907068; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_o_4_1_002Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--89.60416970; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_o_4_0_994Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--74.81492326; eV
thumbnail.jpeg19-Jan-2026pt_constant_potential_o_4_0_998Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--82.73809215; eV
Results 394001-394010 of 397199 (Search time: 0.239 seconds).