Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_topBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--32.06515211; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_1_hcp_0_998Brennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--29.70476526; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_top_1_006Brennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--39.92373628; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_1_hcp_freqBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexFrequenciesDFT--32.89894941; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_1_004Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--38.01529788; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_1_002Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--35.50947771; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_0_998Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--29.64482672; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_0_994Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--22.81823879; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3_freqBrennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--32.70821835; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_h_3Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--32.70889272; eV
Results 394691-394700 of 397032 (Search time: 0.23 seconds).