Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_2_0_996Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--35.93708964; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_2_baderBrennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--42.96554872; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_2_freqBrennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--42.96276674; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_hcp_0_994Brennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--5.56053407; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_hcp_1_004Brennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--18.88711222; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_hcp_1_002Brennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--16.67704232; eV
thumbnail.jpeg19-Jan-2026au_constant_potential_oh_2_dipoleBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexGeometry optimizationDFT--42.96443134; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_bader_surfBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexSingle pointDFT--10.89870923; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_0_996Brennan-Pollak, Conorvasp; 6.4.2; 20Jul23 (build May 01 2024 18:10:19) complexSingle pointDFT--8.59742307; eV
thumbnail.jpeg19-Jan-2026ag_constant_potential_h_1_bader_adsBrennan-Pollak, Conorvasp; 6.2.0; 18Jan21 (build Sep 03 2021 22:41:43) complexSingle pointDFT--1.29751269; eV
Results 394761-394770 of 397032 (Search time: 0.23 seconds).