Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Jun-2026 | /6H2O/6Agua-solo/acidity/water CONF65_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point; Single point | DFT | cpcm | -457.21930374; -457.21942849; -457.21951384; -457.21955661; -457.21956062; Eh; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/acidity/water CONF68_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point | DFT | cpcm | -457.21922206; -457.21924811; -457.21928757; -457.21927959; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/acidity/water CONF60_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point | DFT | cpcm | -457.21702241; -457.21707749; -457.21704111; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF46_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point | DFT | cpcm | -458.16806730; -458.16823481; -458.16828940; -458.16834254; -458.16848239; -458.16855611; -458.16855464; -458.16857154; -458.16857510; -458.16859083; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF39_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point | DFT | cpcm | -458.16307872; -458.16587893; -458.16719218; -458.16745824; -458.16745903; -458.16745116; -458.16745965; -458.16745162; -458.16742871; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF45_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point | DFT | cpcm | -458.16561926; -458.16792966; -458.16837313; -458.16856367; -458.16862389; -458.16867224; -458.16866664; -458.16865139; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF44_orca | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Orca; 5.0.3; RELEASE | Single point; Single point; Single point; Single point; Single point; Single point; Single point; Single point | DFT | cpcm | -458.16726694; -458.16840390; -458.16860262; -458.16864524; -458.16863013; -458.16860842; -458.16858803; -458.16860599; Eh; Eh; Eh; Eh; Eh; Eh; Eh; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF39 | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Gaussian; 16; EM64L-G16RevC.01 | Geometry optimization Minimum | B3LYP | 6-311+G(D,P) 6-311+G(3DF,2P) | -459.3324793; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF44 | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Gaussian; 16; EM64L-G16RevC.01 | Geometry optimization Minimum | B3LYP | 6-311+G(D,P) 6-311+G(3DF,2P) | -459.3344087; Eh | ||||
| 18-Jun-2026 | /6H2O/6Agua-solo/basicity/water CONF45 | Lamsabhi, Al Mokhtar; Yáñez, Manuel | Gaussian; 16; EM64L-G16RevC.01 | Geometry optimization Minimum | B3LYP | 6-311+G(D,P) 6-311+G(3DF,2P) | -459.3344097; Eh |
Results 401651-401660 of 401714 (Search time: 0.251 seconds).
Discover
Subject
- 12577 Density functional calculations
- 6967 Radicals
- 6799 Ab initio calculations
- 6766 Aromaticity
- 6643 Magnetic properties
- 6348 Electric Field
- 6348 Magnetoelectricity
- 4188 2D Covalent Organic Frameworks
- 3761 BF3 Solvation
- 3145 Homogeneous catalysis
- next >