Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11-Sep-2020 | /Gaussian TS4CbpyEXP | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4BbpyEXP | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4BEXP | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS3Bbpy | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4Cbpy | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4Bbpy | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS3C | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4B | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian TS4C | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - | |||
![]() | 11-Sep-2020 | /Gaussian Ethylene_glycole | von Wolff, Niklas | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | RM06L | DEF2TZVP/W06 | - |
Results 1-10 of 143 (Search time: 0.001 seconds).