Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 4_CO+CO | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -313.50086135; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 1_CO2 | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -305.54681806; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0 5_OH_H | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -296.97946107; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 3_COH | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -300.39579443; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 3_CHO | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -300.72130945; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 2_CO | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -297.84490689; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 0_H | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -286.08338107; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 4_COCO_from_COCOK | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -312.12747314; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 5_OH_H | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -296.65366059; eV | |||
![]() | 31-May-2022 | /Cu-CO2_111/Cu-CO2_111_strain0_5 4_COCOH | Yin, Jun | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jan 05 2022 20:32:27) complex | Single point | DFT | - | -315.79866448; eV |
Results 961-970 of 1175 (Search time: 0.003 seconds).
Discover
Subject
- 30 Ab initio calculations
- 30 Au
- 30 CeO2
- 30 CO
- 30 Density functional calculations
- 30 Nanoparticles
- 30 Supported catalysts
- 15 CO2
- 15 DFT
- 15 Schiff bases
- next >