Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg26-Sep-2023(0,0,1)_2Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--93.38671015; eV
thumbnail.jpeg26-Sep-2023(0,0,1)_1Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--190.92412143; eV
thumbnail.jpeg26-Sep-2023(3,0,1)_3Mates Torres, Ericvasp; 5.4.1; 24Jun15 (build Jul 24 2015 13:42:16) gamma-onlyGeometry optimizationDFT--1315.38069041; eV
thumbnail.jpeg26-Sep-2023(2,0,1)_3Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--943.48473298; eV
thumbnail.jpeg26-Sep-2023(0,1,2)_2Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--573.01871122; eV
thumbnail.jpeg26-Sep-2023(2,1,0)_1Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--848.51866247; eV
thumbnail.jpeg26-Sep-2023(1,2,0)_1Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--563.29267728; eV
thumbnail.jpeg26-Sep-2023(1,0,0)_2Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--470.48104501; eV
thumbnail.jpeg26-Sep-2023(1,3,0)_1Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--948.49174729; eV
thumbnail.jpeg26-Sep-2023(1,1,0)_3Mates Torres, Ericvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:49:53) gamma-onlyN/ADFT--372.38892426; eV
Results 91-100 of 110 (Search time: 0.001 seconds).