Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19-Mar-2021 | NaFe-Dioxane | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization Minimum | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -3213.19342972; Eh | |||
![]() | 19-Mar-2021 | NaFe-no-Donor | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization Minimum | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2905.58005732; Eh | |||
![]() | 19-Mar-2021 | NaFe-Toluene | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization Minimum | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -3177.09337625; Eh | |||
![]() | 19-Mar-2021 | Na3-HMDS3 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization Minimum | RwB97XD | 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -3106.75438316; Eh | |||
![]() | 19-Mar-2021 | Na3-3TMP | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization Minimum | RwB97XD | 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -1712.36452420; Eh | |||
![]() | 19-Mar-2021 | NaFe-1TMP_TS1 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization TS | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2712.24344206; Eh | |||
![]() | 19-Mar-2021 | NaFe-1TMP_TS2 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization TS | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2712.22294793; Eh | |||
![]() | 19-Mar-2021 | NaFe-2TMP-partial-diss_TS2 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization TS | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2247.43648615; Eh | |||
![]() | 19-Mar-2021 | NaFe-2TMP-partial-diss_TS4 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization TS | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2247.42664090; Eh | |||
![]() | 19-Mar-2021 | NaFe-2TMP-partial-diss_TS3 | Mu, Manting | Gaussian; 09; ES64L-G09RevE.01 | Geometry optimization TS | UwB97XD | LANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN | -2247.45079400; Eh |
Results 11-20 of 417 (Search time: 0.001 seconds).
Discover
Subject
- 240 Spin crossover
- 177 Amides
- 117 Cooperative effects
- 117 Metalation
- 117 Reaction mechanisms
- 117 Sodium
- 60 Homogeneous catalysis
- 60 Hydrogenation