Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg19-Mar-2021Na2Fe2-benzyl-2TMP+3HMDSMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-4279.19509881; Eh
thumbnail.jpeg19-Mar-2021NaFe-2TMP-partial-diss_TS14Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization TSUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2247.38158979; Eh
thumbnail.jpeg19-Mar-2021NaFe-2TMP-partial-diss_TS13Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization TSUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2247.39899329; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-P2Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-4877.92034498; Eh
thumbnail.jpeg19-Mar-2021NaFe-2TMP_TS1Mu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization TSUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2247.44572280; Eh
thumbnail.jpeg19-Mar-2021NaFe-Tol-PMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2574.69269310; Eh
thumbnail.jpeg19-Mar-2021NaFe-anisole-brTMP-tTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2322.68292533; Eh
thumbnail.jpeg19-Mar-2021NaFe-anisole-brTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2787.47640951; Eh
thumbnail.jpeg19-Mar-2021NaFe-anisole-tTMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-2787.48246226; Eh
thumbnail.jpeg19-Mar-2021NaFe-anisole-0TMPMu, MantingGaussian; 09; ES64L-G09RevE.01Geometry optimization MinimumUwB97XDLANL2DZ 6-31G(D,P) 6-31G(D) 6-31+G(D) GEN-3252.27615404; Eh
Results 61-70 of 103 (Search time: 0.001 seconds).