ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
       Manuscript title: Untangling Cooperative Effects of Pyridinic and Graphitic Nitrogen Sites at Metal-Free N-Doped Carbon Electrocatalysts for the Oxygen Reduction Reaction
Metadata:
| Title: | P41_P710_charge0_mult3 | 
| Authors: | Mates Torres, Eric | 
| Keywords: | oxygen reduction reaction N-doped carbon density functional theory electrocatalysis | 
| Issue Date: | 24-Apr-2019 | 
| Publisher: | School of Chemistry, CRANN and AMBER Research Centres, Trinity College Dublin | 
| Description: | Bare graphene model with 2 pyridinic N (positions 41 and 710), with charge 0 and multiplicity | 
| URI: | https://iochem-bd.bsc.es/browse/handle/100/193459 | 
| Appears in Collections: | Dataset – Untangling Cooperative Effects of Pyridinic and Graphitic Nitrogen Sites at Metal-Free N-Doped Carbon Electrocatalysts for the Oxygen Reduction Reaction - DOI: 10.19061/iochem-bd-6-18 | 
Please use this identifier to cite or link to this item:
           
    
    
   
    
            
https://iochem-bd.bsc.es/browse/handle/100/193459
 
 


