ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Mapping Boryl Radical Properties and Reactivity Using Machine Learning: the B-rad and React-B-rad maps
Journal: Angew. Chem. Int. Ed.
Metadata:
| Title: | /98 98_tBuI_add2 |
| Authors: | Funes, Ignacio |
| Keywords: | descriptors Machine learning radicals boron |
| Issue Date: | 2-Sep-2025 |
| Publisher: | Instituto de Investigación Química de la Universidad de La Rioja (IQUR) |
| Abstract: | 98_tBuI_add2 |
| URI: | https://iochem-bd.bsc.es/browse/handle/100/476118 |
| Appears in Collections: | B_rad_map - DOI: 10.19061/iochem-bd-6-593 |
Please use this identifier to cite or link to this item:
https://iochem-bd.bsc.es/browse/handle/100/476118



